
| ITEMS | SPEC | UNIT | 
| Center Frequency [fo] | 945.0 | MHz | 
| Bandwidth [BW] | fo±15 [ 930.0 ~960.0 ] | MHz | 
| Insertion Loss in BW | 3.0 | dB max | 
| Ripple in BW | 0.8 | dB max | 
| Return Loss in BW | 15.0 | dB min | 
| Attenuation Absolute Value | 40 dB min. @fo± [890.0 & ] 40.0 dB min. @fo± [ 1000.0 & ] | MHz | 
| Group Delay Variation | 
 | ns max | 
| Input Power | 2.0 | W max. | 
| In/Out Impedance | 50 Ω | |
| Operation Temperature Range | -40℃ to +85℃ | |




0573-84603212
18657370017
浙江省嘉兴市嘉善县嘉善大道1897号
sales@channfly.com